Ship an AI chatbot trained on your content — in under an hour.
Free to start. Pro at $79/mo unlocks branding removal, API access, and every channel — features competitors charge $150–400/mo for.
Free
- 1 chatbot · 50 messages/mo
- 3 knowledge sources
- Embeddable widget (with “Powered by VocUI” badge)
- No credit card required
Test Plan
- Unlimited chatbots · 100 messages/mo
- Embeddable widget — unbranded
- No credit card required
Base
- 3 chatbots · 1,000 messages/mo
- Capture & export leads (1,000/mo per chatbot)
- Slack + Telegram included
- 10 knowledge sources per chatbot
No trial — billed today, 14-day refund
Pro
- 10 chatbots · 5,000 messages/mo
- Books appointments inside the chat — no Calendly needed
- Capture & export leads (10,000/mo per chatbot)
- Remove VocUI branding from your embedded widget
- API access + Zapier + webhooks
- Every channel: Slack, WhatsApp, RCS, LINE + more
Branding removal + API access — features competitors charge $150–400/mo for.
Card required · No charge for 14 days
Enterprise
Everything in Pro, plus:
- Unlimited chatbots · 25,000 messages/mo · Custom volume on request
- Business-hours response
- Named account manager
- 99.5% uptime target
- Books appointments inside the chat — no Calendly needed
- Capture & export unlimited leads per chatbot
Custom contracts · Annual billing available
Compare plans
Every feature, every plan, side by side
Lead data is retained per the schedule below. Downgrade reduces the window retroactively — we'll warn you before any deletion.
| Feature | Free$0forever | Test Plan$0forever | Base$29/month | ProPopular$79/month | Enterprise$249/month |
|---|---|---|---|---|---|
| Limits | |||||
Messages / month | 50 | 100 | 1,000 | 5,000 | 25,000 |
Chatbots | 1 | Unlimited | 3 | 10 | Unlimited |
Knowledge Sources | 3 | Unlimited | 10 | Unlimited | Unlimited |
Team Seats | 1 | — | 2 | 5 | 15 |
| Channels | |||||
Widget Deployment | |||||
Slack | — | ||||
Telegram | — | ||||
Email Inbound | — | ||||
WhatsApp | — | — | |||
Discord | — | — | |||
Microsoft Teams | — | — | |||
Facebook Messenger | — | — | |||
Instagram DMs | — | — | |||
SMS | — | — | |||
RCS | — | — | |||
LINE | — | — | |||
| Voice & Phone | |||||
AI Phone Answering | — | — | — | ||
Outbound Phone Campaigns | — | — | — | ||
Voice Minutes / month | — | — | — | 500 min | 2,000 min |
Phone Numbers | — | — | — | 3 | 10 |
| Campaigns | |||||
Outbound Campaigns | — | — | |||
Campaigns per Chatbot | — | — | 10 | 25 | Unlimited |
| Power Features | |||||
Remove VocUI Branding | — | — | |||
API Access | — | — | |||
Zapier + Webhooks | — | ||||
Analytics Export | — | — | |||
Article Generation | — | — | |||
Human Handoff | — | — | |||
Lead Capture & CRM Export Save name, email, and chat context to CSV or Zapier — even when visitors don't buy. | — | ||||
Leads / month per chatbot Soft cap. We never drop a lead — over-quota leads are flagged, not blocked. | — | Unlimited | Up to 1,000 | Up to 10,000 | Unlimited |
Lead Retention Leads older than this are automatically deleted from your dashboard. Export at any time — exports are kept by you, not VocUI. | — | Unlimited | 90 days | 365 days | Unlimited |
In-Chat Appointment Booking Your bot books on your calendar mid-conversation. Replaces $15/mo Calendly. | — | — | |||
Credit Rollover | — | — | |||
| Support | |||||
Priority Support | — | — | — | ||
SLA Guarantee | — | — | — | ||
Dedicated Account Manager | — | — | — | ||
Custom Branding | — | — | — | ||
| Other | |||||
Custom Chatbots | — | — | — | ||
Email Templates Enabled | — | — | — | ||
Prompt Templates Enabled | — | ||||
Allow Disable Prompt Protection | — | ||||
| Get Started | Get Started | Get Started | Start Free Trial | Talk to Sales | |
Instant SMS in the UK and Canada. Guided setup in the US.
Pick a country, pick a number, start texting. UK and Canadian numbers activate in about 30 seconds. US numbers need a quick carrier registration (10DLC) first, and we handle the paperwork.
What you get
- InstantUK and Canada numbers — live in about 30 seconds
- 2–5 daysUS numbers — we submit your 10DLC registration for you
- 1 phone number and 250 outbound messages* per month
- Works across all your chatbots, billed on your VocUI invoice
*A typical reply is one message. Messages over 160 plain characters (or 70 with emoji) count as two or more.
Pricing details
- Additional numbers
- $3 / month
- Overage (US / Canada)
- $0.015 per SMS segment
- Overage (International)
- $0.095 per SMS segment
Frequently asked questions
Have a different question? Grab a quick demo and we'll walk you through it.
Book a 15-min demoStill comparing?
Useful detours before you decide.
You've seen the plans. Pick one and build.
Your first chatbot takes about 5 minutes. Start free — upgrade when your chatbot outgrows it.